CAN Qualifiers
Version Française
2010
Africa Cup of Nations
 

 
  Calendar : 05/08 06/08 09/08 10/08   
 
Home
News
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Group 9
Group 10
Group 11
Group 12
News archive
Past CAN

CanQualifiers.com is official partner of CAF

IFAP Sports - International Football Advertising & Promotion
Table of group 3
  P W D L gf ga GD Pts
Benin Benin 6 4 0 2 12 8 4 12
Uganda Uganda 6 3 1 2 8 9 -1 10
Angola Angola 6 3 1 2 11 8 3 10
Niger Niger 6 1 0 5 5 11 -6 3


Matches of group 3
  Time Match Score
12/10/2008 16:00 Uganda - Benin 2 : 1
12/10/2008 16:00 Angola - Niger 3 : 1
07/09/2008 16:30 Niger - Uganda 3 : 1
07/09/2008 16:00 Benin - Angola 3 : 2
23/06/2008 15:30 Angola - Uganda 0 : 0
22/06/2008 16:00 Benin - Niger 2 : 0
14/06/2008 16:00 Uganda - Angola 3 : 1
14/06/2008 16:00 Niger - Benin 0 : 2
08/06/2008 16:00 Niger - Angola 1 : 2
08/06/2008 16:00 Benin - Uganda 4 : 1
01/06/2008 15:30 Angola - Benin 3 : 0
31/05/2008 16:00 Uganda - Niger 1 : 0
Partners
FujiFilm
Eurosport

Next Matches

Info

 
© CAN Qualifiers 2010 - Partners : Voisineo Realised by Sorecson : Web agency in Lyon